| Video | |
|---|---|
| Compression | H.264 and MJPEG |
| H.264 Profile | Main |
| Sensor | 1/3" CMOS |
| JPEG Compression Quality Settings | User Configurable |
| Shutter Speed | Auto/Programmable/Fixed |
| Image Settings | Saturation, Contrast, Brightness, Sharpness, Lightgrabber⢠II |
| Exposure | User Configurable |
| White Balance | Auto/Programmable |
| Backlight Compensation | Auto |
| Features | |
| Motion Detection | User Configurable Windows |
| Time Lapse Recording | User Configurable |
| Event Based Recording | User Configurable |
| Flip and Rotate | 180, Horizontal, Vertical |
| Audio Support | One-Way G.711 PCM 8 kHz |
| On-Camera IQapps | IQaccess |
| System Integration | ONVIF, PSIA, IQfinder, IQmanager, IQevent, Direct-to-Storage |
| Network | |
| Supported Protocols | TCP/IP, HTTP, HTTPS, DHCP, UDP, RTP, RTSP, DNS, ARP, ICMP, NTP, UPnP, ZeroConf, APIPA, UDP multicast, SNMP, FTP, SMTP, Telnet, CIFS |
| Password Protection | Secure Multi-level |
| Input/Output | |
| Input Power | Power over Ethernet 802.3af Class 2 |
| Power Consumption | < 4.1W (typical) |
| AC Lighting | 50 Hz/60 Hz Selectable |
| Network Interface | RJ45 10Base-T/100Base-TX |
| Audio I/O | Built-in Microphone |
| Misc | |
| Approvals | FCC, CE, UL, cUL |
| Temperature Range | 32ËF to 104ËF, 0ËC to 40ËC |
| Weight (grams) | 193 g |
| Warranty | 5 year |
| Lens Options | V11 Wide Varifocal Lens 1/3â CS, 3.5-9 mm, F1.6 |
Â
| Part Number | Max Resolution | Max Frame Rate | Min Illumination | Compatible Lens |
| Â IQ030SI-V11 |
SD480p - 720 x 480 |
60 fps | Color: 0.1 lux | V11 |
| Â IQ031SI-V11 |
HD720p - 1280 x 720 |
30 fps | Color: 0.1 lux | V11 |
| Â IQ032SI-V11 |
HD1080p - 1920 x 1080 |
30 fps | Color: 0.2 lux | V11 |
Â
Copyright © 2005-2013 IQinVision | All Rights Reserved
Professional Web Site Design - Trinet Internet Solutions, Inc.