| Video | |
|---|---|
| Compression | H.264 and MJPEG |
| H.264 Profile | Main |
| Sensor | 1/3â CMOS |
| JPEG Compression Quality Settings | User Configurable |
| Shutter Speed | Auto/Programmable/Fixed |
| Image Settings | Saturation, Contrast, Brightness, Sharpness, Lightgrabber⢠II |
| Exposure | User Configurable |
| White Balance | Auto/Programmable |
| Backlight Compensation | Auto |
| IR Range | 800 to 940 nm |
| Features | |
| Virtual Cameras | User Configurable Windows |
| Image Crop | User Configurable Windows |
| Motion Detection | User Configurable Windows |
| Time Lapse Recording | User Configurable |
| Event Based Recording | User Configurable |
| Flip and Rotate | 180, Horizontal, Vertical |
| Audio Support | Two-way G.711 PCM 8 kHz |
| Analytics Ready | N/A |
| On-Camera IQapps | IQaccess |
| System Integration | ONVIF, PSIA, IQfinder, IQmanager, IQevent, Direct-to-Storage |
| Network | |
| Supported Protocols | TCP/IP, HTTP, HTTPS, DHCP, UDP, RTP, RTSP, DNS, ARP, ICMP, NTP, UPnP, ZeroConf, APIPA, UDP multicast, SNMP, FTP, SMTP, Telnet, CIFS |
| Password Protection | Secure Multi-level |
| Input/Output | |
| Input Power | Power over Ethernet 802.3af Class 2 |
| Power Consumption | < 4.0W (typical) |
| AC Lighting | 50 Hz/60 Hz Selectable |
| Network Interface | RJ45 10Base-T/100Base-TX |
| Audio I/O | Mic in/Line in, Line out |
| Misc | |
| Ingress Protection Rating | IP66, NEMA 4 |
| Approvals | FCC, CE, UL, cUL |
| Temperature Range | -4ËF to 122ËF, -20ËC to 50ËC |
| Weight (grams) | 900 g |
| Warranty | 5 year |
| Lens Options | B5 Wide Angle Lens 1/3â M14, 3-13 mm, F1.4, IR |
| Accessories | IQM-GBA Gang Box Adapter; IQA-WM Wall Mount; IQ800-PMA Pole Mount Adaptor; IQM-BBL Vandle Dome Bubble and Trim Ring Assembly |
Â
| Â Part Number | Max Resolution | Max Frame Rate | Min Illumination |
| Â IQM30NE-B5 |
SD480p - 720 x 480 |
60 fps |
Color: 0.1 lux, B/W: <0.05 lux |
| Â IQM31NE-B5 |
HD720p - 1280 x 720 |
30 fps |
Color: 0.1 lux, B/W: <0.05 lux |
| Â IQM32NE-B5 |
HD1080p - 1920 x 1080 |
30 fps |
Color: 0.2 lux, B/W: <0.05 lux |
Â
Copyright © 2005-2013 IQinVision | All Rights Reserved
Professional Web Site Design - Trinet Internet Solutions, Inc.