| Video | |
|---|---|
| Compression | H.264 and MJPEG |
| H.264 Profile | Main |
| Sensor | 1/3” CMOS , 1/2.5” CMOS for 5 MP |
| JPEG Compression Quality Settings | User Configurable |
| Shutter Speed | Auto/Programmable/Fixed |
| Image Settings | Saturation, Contrast, Brightness, Sharpness, Lightgrabber™ II |
| Exposure | User Configurable |
| White Balance | Auto/Programmable |
| Backlight Compensation | Auto |
| IR Range | 800 to 940 nm |
| Features | |
| Virtual Cameras | User Configurable Windows |
| Motion Detection | User Configurable Windows |
| Image Crop | User Configurable Windows |
| Access Hours | User Configurable |
| Time Lapse Recording | User Configurable |
| Event Based Recording | User Configurable |
| Flip and Rotate | 180, Horizontal, Vertical |
| Focus Assist | Remote Back Focus with One-Touch-Focus |
| Analytics Ready | Yes |
| On-Camera IQapps | IQaccess, IQevent |
| System Integration | ONVIF, PSIA, IQfinder, IQevent, IQmanager, Direct-to-Storage |
| Network | |
| Supported Protocols | TCP/IP, HTTP, HTTPS, DHCP, UDP, RTP, RTSP, DNS, ARP, ICMP, NTP, UPnP, ZeroConf, APIPA, CIFS, SNMP, UDP multicast, FTP, SMTP, Telnet |
| Password Protection | Secure Multi-level |
| Input/Output | |
| Input Power | Power over Ethernet 802.3af Class 3, 24 VAC, 12-24 VDC |
| Power Consumption | < 8W Including Heater |
| AC Lighting | 50 Hz/60 Hz Selectable |
| Network Interface | RJ45 10Base-T/100Base-TX |
| Physical I/O | 1 input, 1 output |
| Misc | |
| Ingress Protection Rating | IP66, NEMA 4 |
| Approvals | FCC, CE, cUL |
| Temperature Range | -22˚F to 122˚F, -30˚C to 50˚C |
| Weight (grams) | 2839 g |
| Warranty | 3 year |
| Lens Options | V6 Telephoto Lens 1/2” CS, 12-40 mm, F1.8, IR; V7 Wide Angle Lens 1/2” CS, 4-12 mm, F1.4, IR; V16 Wide Angle Lens 1/3" CS, 2.8-12mm, F1.4, IR; W2 Wide Angle Lens 1/2” CS, 1.8-3 mm, F1.4 IR |
| Accessories | IQ800-PMA Pole Mount Adaptor; IQ800-JBC Junction Box Cover; IQ800-JB+C Junction Box with Cover |
| Part Number | Maximum Resolution | Maximum Frame Rate | Minimum Illumination | Compatible Lens |
| IQ861NE |
HD720p - 1280 x 720 |
60 fps |
Color: 0.1 lux, B/W: <0.05 lux |
V6, V7, V16 |
| IQ862NE |
HD1080p - 1920 x 1080 |
30 fps |
Color: 0.2 lux, B/W: <0.05 lux |
V6, V7, V16, W2 |
| IQ863NE |
3.6 MP - 2560 x 1440 3.1MP - 2048 x 1536 |
16 fps 20fps |
Color: 0.3 lux, B/W: <0.05 Color: 0.3 lux, B/W: <0.05 lux |
V6, V7, V16, W2 V6, V7, V16, W2 |
| IQ865NE |
5 MP - 2592 x 1944 |
10 fps | Color: 0.3 lux, B/W: <0.05 lux | V6, V7, W2 |
Copyright © 2005-2013 IQinVision | All Rights Reserved
Professional Web Site Design - Trinet Internet Solutions, Inc.