Below are the default sizes for each resolution. If you are cropping the images to reduce storage/bandwidth, enter the approximate cropped image size here.
| Camera | Horizontal Res | Vertical Res |
|---|---|---|
| VGA | 640 | 480 |
| HD480p - H.264 | 720 | 480 |
| HD720p - H.264 | 1280 | 720 |
| 1.3MP | 1280 | 1024 |
| 2MP | 1600 | 1200 |
| HD1080p - H.264 | 1920 | 1080 |
| 3MP | 2048 | 1536 |
| 5MP | 2560 | 1920 |
Number of images per second which the camera will send. Each resolution has a maximum fps – see chart below for reference
| Camera | MAX FPS |
|---|---|
| VGA | 30 |
| HD480p - H.264 | 30 |
| HD720p - H.264 | 30 |
| 1.3MP | 30 |
| 2MP | 20 |
| HD1080p - H.264 | 30 |
| 3MP | 12 |
| 5MP | 10 |
Amount of hours per day that the camera will be recording.
Example: If camera is set to record only off hours from 6pm to 6am, recording time would be 12 hours
The amount of motion consistently in the field of view.
Examples of factors affecting motion could include highway traffic, people walking in hallways